PARAMETERS | ||||
Model | Simba | Pressure (bar) | Kuyerera Kwemhepo (m3/min) | Energy Brand |
BOD-3.2 | 32kw | 8 | 4.1 | Commins |
BOD-6.0 | 60kw | 7 | 5.8 | Commins |
60kw | 7 | 5.8 | Commins | |
60kw | 8 | 5.8 | Commins | |
60kw | 8 | 5.8 | Commins | |
60kw | 9 | 5.8 | Commins | |
60kw | 9 | 5.8 | Commins | |
60kw | 10 | 5.7 | Commins | |
60kw | 12 | 5.6 | Commins | |
60kw | 13 | 5.6 | Commins | |
60kw | 7 | 7.3 | Commins | |
60kw | 9 | 7.2 | Commins | |
60kw | 7 | 9.5 | Commins | |
60kw | 10 | 7.7 | Commins | |
60kw | 7 | 12.2 | Commins | |
60kw | 8 | 10.6 | Commins | |
60kw | 10 | 10.5 | Commins | |
60kw | 10 | 10.5 | Commins | |
60kw | 13 | 8.7 | Commins | |
60kw | 8 | 15.1 | Commins | |
60kw | 8 | 11.6 | Commins | |
60kw | 8 | 11.6 | Commins |
Mhepo yekupedzisira: Patented line yehombe-diameter rotor dhizaini Mhepo yekupedzisira uye dizeli yakabatana zvakananga kuburikidza nepamusoro-elastic coupling pasina kuwedzera gear.Kumhanya kwemhepo kupera kunopindirana neinjini yedhiziri iyo inoita kuti ive yakanyanya kushanda zvakanaka, kuvimbika kuri nani uye hupenyu hurefu.
2. Diesel Injini: Kushandisa yakakurumbira injini yedhiziri, seSteyr, Yuchai uye zvichingodaro.Simba rakasimba, rinovimbika kushanda.fuel kuchengetedza uye yakaderera-level emissions uye ruzha.
3. Microcomputer intelligent control air compressor dischargepressure, exhaust gas tembiricha, injini speed, mafuta pressure.water tembiricha uye mafuta tank level kushanda parameters ane otomatiki alarm uye shutdown kudzivirira.